# MCP Tool Reference {#mcp-tool-reference}


Reference for tools available through the Ever Gauzy MCP Server.


## Tool Categories {#tool-categories}



### Employee Management {#employee-management}


| Tool                  | Description                   |
| --------------------- | ----------------------------- |
| `employee_list`       | List employees with filtering |
| `employee_get`        | Get employee by ID            |
| `employee_create`     | Create new employee           |
| `employee_update`     | Update employee details       |
| `employee_statistics` | Get employee statistics       |


### Time Tracking {#time-tracking}


| Tool                | Description                   |
| ------------------- | ----------------------------- |
| `timer_start`       | Start timer for employee      |
| `timer_stop`        | Stop active timer             |
| `timer_status`      | Get current timer status      |
| `time_log_create`   | Create manual time log        |
| `time_log_list`     | List time logs with filters   |
| `timesheet_submit`  | Submit timesheet for approval |
| `timesheet_approve` | Approve submitted timesheet   |


### Project Management {#project-management}


| Tool             | Description             |
| ---------------- | ----------------------- |
| `project_list`   | List projects           |
| `project_create` | Create new project      |
| `project_update` | Update project          |
| `task_list`      | List tasks with filters |
| `task_create`    | Create task             |
| `task_update`    | Update task             |
| `task_assign`    | Assign task to employee |


### Organization {#organization}


| Tool                | Description              |
| ------------------- | ------------------------ |
| `organization_list` | List organizations       |
| `organization_get`  | Get organization details |
| `department_list`   | List departments         |
| `team_list`         | List teams               |
| `team_create`       | Create team              |


### Invoicing & Finance {#invoicing--finance}


| Tool             | Description            |
| ---------------- | ---------------------- |
| `invoice_create` | Generate invoice       |
| `invoice_list`   | List invoices          |
| `invoice_send`   | Send invoice to client |
| `expense_create` | Create expense         |
| `expense_list`   | List expenses          |
| `payment_record` | Record payment         |


### CRM {#crm}


| Tool             | Description             |
| ---------------- | ----------------------- |
| `contact_list`   | List contacts           |
| `contact_create` | Create contact          |
| `pipeline_list`  | List sales pipelines    |
| `deal_create`    | Create deal in pipeline |


### Reports {#reports}


| Tool                     | Description            |
| ------------------------ | ---------------------- |
| `report_time_activity`   | Time & activity report |
| `report_weekly`          | Weekly report          |
| `report_amounts_owed`    | Amounts owed report    |
| `report_project_budgets` | Project budget report  |


## Tool Input Format {#tool-input-format}


Tools accept JSON parameters:

```json
{
  "tool": "employee_list",
  "arguments": {
    "organizationId": "org-uuid",
    "isActive": true,
    "take": 10,
    "skip": 0
  }
}
```


## Related Pages {#related-pages}


- [MCP Overview](https://sourcey-gauzy.pages.dev/mcp-server/mcp-overview/index.md) — overview and auth
- [MCP Configuration](https://sourcey-gauzy.pages.dev/mcp-server/mcp-configuration/index.md) — client setup
- [API Overview](https://sourcey-gauzy.pages.dev/api/overview/index.md) — REST/GraphQL alternative
