# Inventory {#inventory}


Product and warehouse inventory management for tracking stock, orders, and merchandise.


## Features {#features}


- **Product management** — create and categorize products
- **Warehouse tracking** — multiple warehouse support
- **Stock levels** — track quantity and availability
- **Product categories** — hierarchical categorization
- **Product types** — product classification
- **Merchant management** — vendor/supplier tracking


## Product Entity {#product-entity}


| Field               | Type             | Description         |
| ------------------- | ---------------- | ------------------- |
| `name`              | string           | Product name        |
| `code`              | string           | Product code/SKU    |
| `description`       | string           | Product description |
| `enabled`           | boolean          | Active/inactive     |
| `imageUrl`          | string           | Product image       |
| `productTypeId`     | string           | Product type        |
| `productCategoryId` | string           | Category            |
| `variants`          | ProductVariant[] | Size/color variants |


## Product Variants {#product-variants}


Each product can have multiple variants:

| Field                    | Description      |
| ------------------------ | ---------------- |
| `quantity`               | Stock quantity   |
| `billingInvoicingPolicy` | Billing policy   |
| `internalReference`      | Internal SKU     |
| `price`                  | Variant price    |
| `setting`                | Variant settings |


## Warehouses {#warehouses}


Track inventory across multiple locations:

| Field         | Description         |
| ------------- | ------------------- |
| `name`        | Warehouse name      |
| `contact`     | Contact information |
| `description` | Location details    |
| `active`      | Active status       |


## Merchants {#merchants}


Vendor/supplier management:

| Field         | Description        |
| ------------- | ------------------ |
| `name`        | Merchant name      |
| `contact`     | Contact details    |
| `description` | About the merchant |
| `logo`        | Merchant logo      |


## Related Pages {#related-pages}


- [ERP Overview](https://sourcey-gauzy.pages.dev/features/erp-overview/index.md) — ERP module overview
- [Invoicing](https://sourcey-gauzy.pages.dev/features/invoicing/index.md) — product invoicing
