# Goals & KPIs {#goals--kpis}


Set organizational and individual goals with measurable key results.


## Goal Hierarchy {#goal-hierarchy}


```
Organization Goal
├── Team Goal
│   ├── Key Result 1
│   └── Key Result 2
└── Employee Goal
    ├── Key Result 1
    └── Key Result 2
```


## Goal Levels {#goal-levels}


| Level          | Scope      | Description                |
| -------------- | ---------- | -------------------------- |
| `ORGANIZATION` | Org-wide   | Company-level objectives   |
| `TEAM`         | Team       | Team-level targets         |
| `EMPLOYEE`     | Individual | Personal development goals |


## Goal Deadlines {#goal-deadlines}


| Deadline         | Period          |
| ---------------- | --------------- |
| `END_OF_WEEK`    | Current week    |
| `END_OF_MONTH`   | Current month   |
| `END_OF_QUARTER` | Current quarter |
| `END_OF_YEAR`    | Current year    |
| `CUSTOM`         | Custom date     |


## Key Results {#key-results}


Each goal has measurable key results:

| Field          | Description             |
| -------------- | ----------------------- |
| `name`         | Key result description  |
| `type`         | KPI, TASK, or NUMERICAL |
| `targetValue`  | Target to achieve       |
| `initialValue` | Starting value          |
| `update`       | Current progress value  |
| `progress`     | Auto-calculated %       |
| `weight`       | Importance weight       |
| `owner`        | Responsible employee    |


### Key Result Types {#key-result-types}


| Type        | Measurement                      |
| ----------- | -------------------------------- |
| `KPI`       | Key Performance Indicator metric |
| `TASK`      | Completed/not completed          |
| `NUMERICAL` | Numeric target value             |


## KPI Templates {#kpi-templates}


Pre-defined KPI templates:

| KPI                   | Unit | Description      |
| --------------------- | ---- | ---------------- |
| Revenue               | $    | Revenue target   |
| Customer Satisfaction | %    | NPS/CSAT score   |
| Employee Retention    | %    | Retention rate   |
| Project Delivery      | %    | On-time delivery |
| Bug Resolution        | days | Average fix time |


## Related Pages {#related-pages}


- [Task Management](https://sourcey-gauzy.pages.dev/features/task-management/index.md) — task-based key results
- [Reports & Analytics](https://sourcey-gauzy.pages.dev/features/reports-and-analytics/index.md) — KPI dashboards
