# Microservices & Applications {#microservices--applications}


Overview of all applications in the Ever Gauzy monorepo and their roles.


## Application Catalog {#application-catalog}


| App               | Path                 | Description                         |
| ----------------- | -------------------- | ----------------------------------- |
| **API**           | `apps/api`           | Main NestJS REST/GraphQL API server |
| **Gauzy (Web)**   | `apps/gauzy`         | Angular admin dashboard             |
| **Desktop Timer** | `apps/desktop-timer` | Electron time tracking app          |
| **Desktop**       | `apps/desktop`       | Electron full desktop app           |
| **Desktop API**   | `apps/desktop-api`   | Embedded API for desktop apps       |
| **Server**        | `apps/server`        | Electron server app (local API)     |
| **Server API**    | `apps/server-api`    | API bundled for server app          |
| **MCP**           | `apps/mcp`           | MCP server for AI integration       |
| **MCP Auth**      | `apps/mcp-auth`      | OAuth 2.0 server for MCP            |
| **Server MCP**    | `apps/server-mcp`    | Desktop embedded MCP server         |
| **Agent**         | `apps/agent`         | AI agent application                |
| **E2E Tests**     | `apps/gauzy-e2e`     | End-to-end test suite               |


## Architecture {#architecture}






```mermaid
graph TB
    WebApp["Web App (Angular)<br/>apps/gauzy"] -- "HTTP/WS" --> API["API (NestJS)<br/>apps/api"]
    API --> DB["Database<br/>(PG/SQLite)"]
    API --> Redis["Redis"]
    API --> FS["File Storage<br/>(S3/Local)"]

    DT["Desktop Timer<br/>(Electron)"] --> DesktopAPI["Desktop API<br/>(embedded)"]
    Desktop["Desktop<br/>(Electron)"] --> DesktopAPI
    Server["Server<br/>(Electron)"] --> ServerAPI["Server API<br/>(embedded)"]

    MCP["MCP Server<br/>apps/mcp"]
    MCPAuth["MCP Auth<br/>apps/mcp-auth"]
```






## Communication Patterns {#communication-patterns}


| Source → Target       | Protocol           | Purpose                |
| --------------------- | ------------------ | ---------------------- |
| Web → API             | HTTP/REST, GraphQL | CRUD operations        |
| Desktop → API         | HTTP/REST          | Time logs, screenshots |
| Desktop → Desktop API | HTTP (localhost)   | Offline operations     |
| MCP → API             | HTTP/REST          | AI tool execution      |
| MCP Auth → API        | HTTP               | OAuth token validation |
| API → Redis           | TCP                | Caching, pub/sub       |
| API → Database        | TCP                | Data persistence       |


## Related Pages {#related-pages}


- [Architecture Overview](https://sourcey-gauzy.pages.dev/architecture/overview/index.md)
- [Backend Architecture](https://sourcey-gauzy.pages.dev/architecture/backend-architecture/index.md)
- [MCP Server](https://sourcey-gauzy.pages.dev/mcp-server/mcp-overview/index.md)
